Which router brands have FCC Conditional Approval
Updated
Since March 23, 2026, new consumer router models produced abroad cannot get an FCC authorization unless the maker holds a Conditional Approval for them (DA 26-278). Approvals are granted "for periods of up to 18 months" and require a plan to move production to the United States. They concern new authorizations: routers already authorized can still be used, sold and updated whether or not their maker appears below.
This table lists the 27 router approvals for 22 companies in the FCC's notices up to 2026-10-02, transcribed from the table in DA 26-957 (Appendix B) and the later notice DA 26-1063. Product names and dates are copied as the FCC wrote them. For the current list, see the FCC's Covered List page.
| Company | Products | From | Until | FCC notice |
|---|---|---|---|---|
| Adtran Inc. | Service Delivery Gateway (SDG) class routers | 2026-04-14 | 2027-10-01 | DA 26-351 |
| Alpha Networks Inc. USA | 1700 and 2700 series of routers | 2026-06-01 | 2027-11-22 | DA 26-957 Appendix B |
| Arcadyan Technology Corporation | routers for T-Mobile 5G FWA broadband devices, which includes the G5AR, G5MAR, GxMAR, GxMAR-ODU, GxAR Series (5G FWA); AT&T BGW 720; and Verizon C46BE (XC Series), CR100B (WG Series), CE1000A, and E3200 (WE Series) | 2026-06-12 | 2027-12-12 | DA 26-585 |
| Askey Computer Corp. | ASK-NCM3000 and ASK-NCQ8000 (Wi-Fi 8 Gateways) | 2026-07-24 | 2028-01-17 | DA 26-957 Appendix B |
| Askey Computer Corp. | ASK-NCM1100, ASK-NCM1100E, ASK-NCM3000, and ASK-NCQ8000 routers | 2026-08-14 | 2028-02-03 | DA 26-957 Appendix B |
| ASUS Computer International | RT Router Series, ROG GT Series, ROG Strix GS Series, TUF Gaming Series, ExpertWiFi Series, ZenWiFi Mesh Series, 5G MiFi Series, repeaters, and wireless access points | 2026-09-09 | 2028-03-06 | DA 26-957 |
| Calix, Inc. | 7u6.2 router, part number (100-06200) | 2026-05-06 | 2027-10-31 | DA 26-437 |
| Calix, Inc. | 7p6, 7u6m.2, 7u4txg, and 7u4 broadband routers | 2026-06-01 | 2027-11-22 | DA 26-957 Appendix B |
| Calix, Inc. | GigaSpire and Giga Pro class routers | 2026-07-24 | 2027-11-22 | DA 26-957 Appendix B |
| Comtrend Corporation | GRG-4366u, VG-8043u, PBL-6201, and NL-3131 wireless routers | 2026-09-09 | 2028-03-06 | DA 26-957 |
| eero LLC | eero, eero Pro, eero Max, eero PoE, eero Outdoor, eero Signal, and Amazon Leo routers | 2026-04-22 | 2027-10-31 | DA 26-390 |
| Gemtek Technology Co., Ltd. | WRTQ-411BE and WNRFQQ-113BE routers | 2026-07-10 | 2028-01-03 | DA 26-957 Appendix B |
| Gryphon Safety Online, Inc. | Parental Control WiFi Router | 2026-07-20 | 2028-01-10 | DA 26-957 Appendix B |
| Hitron Technologies Americas, Inc. | DOCSIS 4.0 Wi-Fi Gateway, DOCSIS 3.1 Wi-Fi Gateway, XGSPON Wi-Fi Gateway, Standalone Wi-Fi routers, 5G FWA Wi-Fi Gateway, and 5G FWA Wi-Fi Hotspot | 2026-06-22 | 2027-12-18 | DA 26-957 Appendix B |
| Humax Networks USA, Inc. | HNR2306 and HNRM30 routers | 2026-07-24 | 2028-01-17 | DA 26-957 Appendix B |
| Miri Technologies, Inc. | Miri X10 Travel router | 2026-06-12 | 2027-12-12 | DA 26-957 Appendix B |
| Netgear, Inc. | Nighthawk consumer mesh, mobile and standalone routers (R, RAX, RAXE, RS, MK, MR, M and MH series), Orbi consumer mesh, mobile and standalone routers (RBK, RBE, RBR, RBRE, LBR, LBK and CBK series), cable gateways (CAX series) and cable modems (CM series) | 2026-04-14 | 2027-10-01 | DA 26-351 |
| Nokia Corporation | wireless-fidelity 8 router | 2026-05-15 | 2027-10-31 | DA 26-957 Appendix B |
| Nokia Corporation | Beacons, Open Network Terminal (ONT) Based Beacons, and Fastmile Gateway routers | 2026-05-18 | 2027-10-31 | DA 26-957 Appendix B |
| Sagemcom USA, LLC | FAST3994, FAST3897, FAST5698, FAST5699, and FAST5999 routers | 2026-06-04 | 2027-12-05 | DA 26-957 Appendix B |
| Sagemcom USA, LLC | “FAST” Broadband Class of Gateways and Routers (including FAST3994, FAST3897, FAST5698, FAST5699, FAST5999) | 2026-07-24 | 2027-12-05 | DA 26-957 Appendix B |
| Sercomm Corporation | Air4992 Wi-Fi 7 Router | 2026-07-20 | 2028-01-10 | DA 26-957 Appendix B |
| SpaceX Services, Inc. | Starlink routers | 2026-07-27 | 2028-01-17 | DA 26-775 |
| Vantiva USA, LLC | CWA438TX router | 2026-07-08 | 2028-01-03 | DA 26-957 Appendix B |
| Vivid-Hosting, LLC | entire product class of routers, including its VH-109 (V1) and VH-109 (V2) robot radio routers | 2026-10-02 | 2028-03-28 | DA 26-1063 |
| WNC Corporation | LVR5A, LVM9, and LV85C Wi-Fi Routers | 2026-08-21 | 2028-02-03 | DA 26-875 |
| Zyxel Communications, Inc. | EE4210-00, EE6610-00, and 5GNR (NR5331) routers | 2026-08-14 | 2028-02-03 | DA 26-957 Appendix B |
Notes
- For Starlink and WNC, the original notice and the later tables give different end dates; we show the date in the most recent table (DA 26-957). For Vivid-Hosting, the end date comes from the text of DA 26-1063.
- A brand missing from this table, TP-Link included, has no Conditional Approval in these notices. That affects its new models produced abroad, not the routers already sold.
Want to know what this means for a specific router? Check your model.